Ningbo Lingkai Electric Power Equipment Co., Ltd. nbtransmission@163.com 86--15958291731
Productgegevens
Plaats van herkomst: Ningbo China
Merknaam: Linkai
Certificering: ISO CE
Modelnummer: QH
Betalings- en verzendvoorwaarden
Min. bestelaantal: 1 stuks
Prijs: negotiable
Verpakking Details: Std exportterm
Levertijd: 7 dagen na betaling
Betalingscondities: T/T, L/C, Western Union
Levering vermogen: 1000 PCS/WEEK
Naam: |
Liftblok |
Materiaal: |
ZEEL |
Nominale belasting: |
10 kn |
Opheffingspunt: |
H, G, B. |
Aantal katrolschijf: |
3,2,1 |
Gebruik: |
Liftpulley |
Naam: |
Liftblok |
Materiaal: |
ZEEL |
Nominale belasting: |
10 kn |
Opheffingspunt: |
H, G, B. |
Aantal katrolschijf: |
3,2,1 |
Gebruik: |
Liftpulley |
10KN Hulpmiddelen Drie van de torenbouw Wielenstaal dat Uitrustingsblok hijst
Toepassing
Ruk het Blok van de Staalkabelkatrol is weg voor het opheffen. Het kan in enig worden gebruikt, kan ook als blok worden gebruikt.
Het hijsen van Uitrustingskenmerken
1. Materiaal: Aluminiumlegering
2. Het enige type van wiel openingshaak. Twee of drie schoven zijn gesloten.
3. Het is lichtgewicht gebruikend de aluminiumlegering.
Gebruik
Hulpmiddelen Drie van de torenbouw Wielenstaal dat Uitrustingsblok hijst, moet pool en toren, lijnbouw, hijstoestelapparaten, enz. oprichten.
Eigenschappen
Hulpmiddelen Drie van de torenbouw Wielenstaal dat Uitrustingsblok hijst, dat punttype hijst: haakstijl (G), ronde stijl (H), trekhaaktype (B)
Gegevensdetails
Artikelnummer | Model | Aantal Katrolschijf | Geschatte Lading (kN) | Katrolschijf De buitenbreedte van de Diameter× Katrolschijf (mm) |
Kabeldiameter (mm) | Gewicht (kg) | Het hijsen van Punttype | ||
11181 | QH1-1K | 1 | 10 | Φ100×31 | Φ7.7 | 2.8 | G | H | |
11182 | Qh1-2 | 2 | 10 | Φ80×28 | Φ6 | 2.8 | G | H | |
11183 | Qh1-3 | 3 | 10 | Φ80×27 | Φ6 | 4.1 | G | H | |
11191 | QH2-1K | 1 | 20 | Φ120×35 | Φ9.3 | 4.2 | G | H | B |
11192 | Qh2-2 | 2 | 20 | Φ100×31 | Φ7.7 | 4.2 | G | H | |
11193 | Qh2-3 | 3 | 20 | Φ100×31 | Φ7.7 | 6 | G | H | |
11201 | QH3-1K | 1 | 30 | Φ150×39 | Φ11 | 7 | G | H | B |
11202 | Qh3-2 | 2 | 30 | Φ120×35 | Φ9.3 | 5.3 | G | H | |
11203 | Qh3-3 | 3 | 30 | Φ100×31 | Φ7.7 | 6.5 | G | H | |
11211 | QH5-1K | 1 | 50 | Φ166×40 | Φ13 | 9.6 | G | H | B |
11212 | Qh5-2 | 2 | 50 | Φ150×39 | Φ11 | 10.8 | G | H | |
11213 | Qh5-3 | 3 | 50 | Φ120×35 | Φ9.3 | 7.7 | G | H | |
11221 | QH8-1K | 1 | 80 | Φ205×50 | Φ17 | 12.5 | G | H | B |
11222 | Qh8-2 | 2 | 80 | Φ166×40 | Φ13 | 17 | G | H | |
11223 | Qh8-3 | 3 | 80 | Φ150×39 | Φ11 | 17.5 | G | H | |
11231 | QH10-1K | 1 | 100 | Φ246×60 | Φ18.5 | 25 | G | B | |
11232 | Qh10-2 | 2 | 100 | Φ166×40 | Φ13 | 18.5 | H | ||
11233 | Qh10-3 | 3 | 100 | Φ150×39 | Φ11 | 20 | H | ||
11241 | QH15-1K | 1 | 150 | Φ280×65 | Φ21.5 | 34 | B | ||
11242 | Qh15-2 | 2 | 150 | Φ205×50 | Φ17 | 22 | H | ||
11243 | Qh15-3 | 3 | 150 | Φ166×40 | Φ13 | 26 | H | ||
11244 | Qh15-4 | 4 | 150 | Φ150×39 | Φ11 | 30 | H | ||
11248 | Qh20-4 | 4 | 200 | Φ205×50 | Φ17 | 50 | H |
|
Ijzer dat Blok hijst